Diccionario de acrónimos : A

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


ABM		Anti Ballistic Missile
ABMA		Army Ballistic Missile Agency
ABMDA		Army Ballistic Missile Development Agency
ABRES		Advanced Ballistic Re-Entry Systems
ACRIMSAT		Active Cavity Radiometer Irradiance Monitor SATellite
ACRV		Assured Crew Return Vehicle
ACS		Attitude Control System
ADCCC		Astrophysics Data Centers Coordinating Council
ADE		Air Density Explorer
ADRG		ARC Digitized Raster Graphics
AE		Atmosphere Explorer
AEC		Atomic Energy Commission
AEM		Animal Enclosure Module
AESOP		Artificial Earth Satellite Observation Program
AFAC		Air Force Armament Center
AFBMD		Air Force Ballistic Missile Division
AFCS		Adaptative Flight Control System
AFETR		Air Force Eastern Test Range
AFMDC		Air Force Missile Development Center
AFMTC		Air Force Missile Test Center
AFOAR		Air Force Office of Aerospace Research
AFOAS		Air Force Office of Aerospace Sciences
AFOSR		Air Force Office of Scientific Research
AFRL		Air Force Research Laboratory
AFSATCOM		Air Force Satellite Communications system
AFSCN		Air Force Satellite Control Network
AFSWC		Air Force Special Weapons Center
AGAA		Altitude Gyro Accelerometer Assembly
AGACS		Automatic Ground to Air Communications System
AHP		Airglow Horizon Photography
AIAA		American Institute of Aeronautics and Astronautics
AICBM		Anti-ICBM
AIDAA		Associazione Italiana Di Aeronautica e Astronàutica
AIMS		Army Integrated Meteorological System
AIS		American Interplanetary Society
AIT		Atmospheric Interceptor Technology
AL		Ames Laboratory
ALBI		Air Launched Ballistic Intercept
ALBM		Air Launched Ballistic Missile
ALEXIS		Array of Low-Energy X-ray Imaging Sensors
ALFLEX		Automatic Landing FLight EXperiment
ALOTS		Airborne Lightweight Optical Tracking System
ALSEP		Apollo Lunar Surface Experiments Package
AMA		Aerospace Medical Association
AMC		Aerospace Medical Center
AMC		Agena Micrometeorite Collection
AMI		Active Microwave Instrument
AML		Aero Medical Laboratory
AMM		Anti Missile Missil
AMOS		Automatic Meteorological Observing Stations
AMPTE		Active Magnetospheric Particle Tracer Explorers
AMRI		Association of Missile and Rocket Industries
AMS		Advanced Meteorological Satellite
AMS		Alpha Magnetic Spectrometer
AMS		Army Map Service
AMSAM		Anti Missile Surface to Air Missile
AMSAT		AMateur SATellite
AMTC		Army Missile Test Center
AMU		Astronaut Maneuvering Unit
ANNA		Air force, Navy, Nasa, Army
ANS		Astronomical Netherlands Satellite
AO		Amsat-Oscar
AOS		Adquisition Of Signal
APCF		Advanced Protein Crystallization Facility
APCS		Air Photographic and Charting Service
APEX		Advanced Photovoltaic and Electronic eXperiments
APGC		Air Proving Ground Center
APP		Atomic Pulse Propulsion
APPLE		Ariane Passenger PayLoad Experiment
APT		Automatic Picture Transmission
APU		Auxiliary Power Units
ARC		Ames Research Center
ARD		Atmospheric Reentry Demonstrator
ARDC		Air Research and Development Command
ARENTS		ARpa ENvironmental Test Satellite
ARGMA		Army Rocket and Guided Missile Agency
ARIP		Automatic Rocket Impact Predictor
ARMS		Advanced Respiratory Monitoring System
ARPA		Advanced Research Projects Agency
ARS		Aerosym Rescare Satellite
ARS		American Rocket Society
ARSENE		Ariane Radio-astronome Satellite ENseignement Espace
ASC		American Satellite Company
ASCC		Alternate Space Control Center
ASCM		Anti-Ship Cruise Missile
ASEPS		Astronomical Studies of Extrasolar Planetary Systems
ASI		Agenzia Spaziale Italiana
ASI		Alcatel Space Industries
ASIS		Abortion Sensibility and Implementation System
ASM		Air to Surface Missile
ASP		AeroSpace Plane
ASPADOC		Alternate SPAce Defense Operations Center
AST		Asia Satellite Telecommunication
ASTEX		Advanced Space Technology Experiments
ASTIA		Armed Services Technical Information Agency
ATBM		Anti Tactical Ballistic Missile
ATDA		Agena Target Docking Adapter
ATEX		Advanced Tether EXperiment
ATLAS		Atmospheric Laboratory for Applications and Science
ATM		Apollo Telescope Mount
ATS		Advanced Technological Satellite
ATS		Applications Technology Satellite
AV		Astronaut Visibility
AVCS		Advanced Vidicon Camera System
AVGS		Advanced Video Guidance Sensor
AXAF		Advanced X-ray Astrophysics Facility

Ir a inicio de página

Astrodigital Space & History database | N/Doc. : T-ACRO-A | Actualizado : 09.03.2003 | Autor : Lluís Colomo
Referencias : # 1